Tähtitieteellinen yhdistys Ursa

Syvä taivas

Ursa Naked Eye Catalogue - Suspected Objects

Common name Type Constellation Visibility index R.A.
h min
Decl.
° '
Mag Diameter
'
Zone 00-01 h
NGC 55 SBp Scl 4 00 15,1 -39 13 7,9 31×6
NGC 129 OC Cas 4 00 29,9 +60 14 6,5 21
Sculptor Galaxy (NGC 253) SBc Cet 4 00 47,6 -25 17 7,2 26×6
Zone 01-02 h
NGC 362 Gb Tuc 4 01 03,2 -70 51 6,6 13
Owl Cluster (NGC 457) OC Cas 4 01 15,6 +58 20 6,4 13
NGC 654 OC Cas 4 01 44,1 +61 53 6,5 5
Collinder 463 OC Cas 4 01 48,4 +71 57 5,7 36
Zone 02-03 h
IC 1805 OCn Cas 4 02 32,7 +61 27 6,5 22
Trumpler 2 OC Per 4 02 37,3 +55 59 5,9 20
NGC 1027 OC Cas 4 02 42,7 +61 33 6,7 20
IC 1848 OCn Cas 4 02 51,2 +60 26 6,5 12
Zone 03-04 h
Collinder 34 OC Cas 4 03 00,9 +60 25 6,8 25
Stock 23 OC Cam 4 03 16 +60 02 6,2 15
NGC 1342 OC Per 4 03 31,7 +37 22 6,7 14
NGC 1444 OC Per 4 03 49,9 +52 40 6,6 4
Kemble 1 Ast Cam 4 03 58 +63 06 4 180
Zone 04-05 h
California Nebula (NGC 1499) BN Per 4 04 00,7 +36 37 4,0 145
NGC 1502 OC Cam 4 04 07,7 +62 20 5,7 8
NGC 1528 OC Per 4 04 15,4 +51 14 6,4 24
NGC 1545 OC Per 4 04 20,9 +50 15 6,2 18
NGC 1647 OC Tau 4 04 46 +19 04 6,4 45
NGC 1662 OC Ori 4 04 48,5 +10 56 6,4 20
Zone 05-06 h
NGC 1746 OC Tau 4 05 03,6 +23 49 6,1 42
Witch Head Nebula (IC 2118) BN Eri 4 05 06,9 -13 07   180×60
Flaming Star Nebula (IC 405) BN Aur 4 05 16,5 +34 21   50×30
Lambda Orionis Nebula (Sh2-264) BN Ori 4 05 35 +10 00   270
NGC 1977 OC Ori 4 05 35,3 -4 51 7 20×10
De Mairan's Nebula (M43) BN Ori 4 05 35,5 -5 16 6,9 20×15
Barnard's Loop (Sh2-276) BN Ori 4 05 48 +1 00   600
Zone 06-07 h
NGC 2169 OC Ori 4 06 08,4 +13 57 5,9 7
NGC 2175 OCn Ori 4 06 09,6 +20 29 6,8 18
Collinder 89 OC Gem 4 06 18 +23 38 5,7 35
Collinder 91 OC Mon 4 06 21,7 +2 22 6,4 17
Collinder 97 OC Mon 4 06 31,3 +5 55 5,4 21
NGC 2247 BN Mon 4 06 33,1 +10 19   2x2
NGC 2281 OC Aur 4 06 49,3 +41 04 5,4 15
NGC 2301 OC Mon 4 06 51,8 +0 28 6 12
Zone 07-08 h
Messier 50 OC Mon 4 07 02,5 -8 23 5,9 16
NGC 2343 OC Mon 4 07 08,1 -10 37 6,7 7
NGC 2354 OC CMa 4 07 14,3 -25 42 6,5 20
NGC 2423 OC Pup 4 07 37,1 -13 52 6,7 19
Bochum 15 OCn Pup 4 07 40,1 -33 33 6,3  
NGC 2439 OC Pup 4 07 40,8 -31 42 6,9 10
Messier 93 OC Pup 4 07 44,5 -23 51 6,2 22
Messier 46 OC Pup 4 07 48,8 -14 49 6,1 27
NGC 2477 OC Pup 4 07 52,2 -38 32 5,8 27
Zone 08-09 h
NGC 2527 (2520) OC Pup 4 08 05 -28 09 6,5 22
NGC 2539 OC Pup 4 08 10,6 -12 49 6,5 22
NGC 2546 OC Pup 4 08 12,3 -37 36 6,3 41
Pismis 4 OC Vel 4 08 34,5 -44 16 5,9 18
Collinder 197 OC Vel 4 08 44,7 -41 22 6,7 17
Bochum 7 OC Vel 4 08 44,8 -45 59 6,8  
NGC 2669 OC Vel 4 08 46,4 -52 57 6,1 20
Messier 67 OC Cnc 4 08 50,8 +11 49 6,9 30
Zone 10-11 h
NGC 3201 Gb Vel 4 10 17,6 -46 25 6,8 18
NGC 3228 OC Vel 4 10 21,8 -51 43 6 18
NGC 3242 Pl Hya 4 10 24,8 -51 43 7.7 1
NGC 3324 OCn Car 4 10 37,3 -58 40 6,7 16
Collinder 232 OC Car 4 10 44,8 -59 34 6,8 4
Zone 11-12 h
Fein 1 OC Car 4 11 06 -59 49 4,7  
NGC 3572 OCn Car 4 11 10,3 -60 15 6,6 7
Hogg 10 OC Car 4 11 10,7 -60 22 6,9 3
Trumpler 18 OC Car 4 11 11,4 -60 40 6,9 12
NGC 3766 OC Cen 4 11 36,2 -61 37 5,3 12
Stock 14 OC Cen 4 11 44 -62 30 6,3 4
Zone 12-13 h
NGC 4609 OC Cru 4 12 42,3 -62 58 6,9 5
Zone 13-14 h
Centaurus A (NGC 5128) SO Cen 4 13 25,5 -43 01 6,8 28×21
Messier 83 Sab Hya 4 13 37 -29 52 7,6 11×10
Messier 3 Gb CVn 4 13 42,2 +28 23 6,4 16
NGC 5281 OC Cen 4 13 46,6 -62 55 5,9 7
NGC 5316 OC Cen 4 13 54 -61 52 6 14
Zone 14-15 h
Pinwheel Galaxy (M101) Sab UMa 4 14 03,2 +54 21 7,7 27×26
NGC 5460 OC Cen 4 14 07,5 -48 21 5,6 25
Lynga 2 OC Cen 4 14 24 -61 24 6,4 12
NGC 5617 OC Cen 4 14 29,7 -60 43 6,3 10
NGC 5662 OC Cen 4 14 35,6 -56 37 5,5 29
Zone 15-16 h
NGC 5822 OC Lup 4 15 04,4 -54 24 6,5 40
Zone 16-17 h
NGC 6025 OC TrA 4 16 03,3 -60 26 5,1 12
NGC 6067 OC Nor 4 16 13,2 -54 13 5,6 13
Harvard 10 OC Nor 4 16 18,4 -55 07 6,9 20
NGC 6087 OC Nor 4 16 18,8 -57 56 5,4 12
NGC 6124 OC Sco 4 16 25,3 -40 39 5,8 29
Rho Oph Nebula-complex BN Oph 4 16 25,6 -23 27    
Mu Nor Cluster (NGC 6169) OC Nor 4 16 34,1 -44 03 6,6 12
NGC 6167 OC Nor 4 16 34,6 -49 46 6,7 8
Hogg 22 OC Ara 4 16 46,7 -47 06 6,7 2
Messier 12 Gb Oph 4 16 47,2 -1 57 6,6 15
NGC 6242 OC Sco 4 16 55,6 -39 28 6,4 9
Messier 10 Gb Oph 4 16 57,1 -4 06 6,6 15
NGC 6250 OC Ara 4 16 57,9 -45 56 5,9 10
Zone 17-18 h
Messier 62 Gb Oph 4 17 01,2 -30 07 6,6 14
NGC 6281 OC Sco 4 17 04,7 -37 59 5,4 200×150
NGC 6322 OC Sco 4 17 18,4 -42 56 6 10
IC 4651 OC Ara 4 17 24,7 -49 57 6,9 12
Collinder 336 OC Sco 4 17 36,2 -33 29 6,7 7
NGC 6388 Gb Sco 4 17 36,3 -44 44 6,9 9
NGC 6397 Gb Ara 4 17 40,7 -53 40 5,7 26
NGC 6416 OC Sco 4 17 44,3 -32 22 5,7 14
Collinder 350 OC Oph 4 17 48,1 +1 18 6,1 45
Zone 18-19 h
NGC 6541 Gb CrA 4 18 08 -43 42 6,6 13
Collinder 367 OC Sgr 4 18 09,6 -23 59 6,4 37
NGC 6604 OCn Ser 4 18 18,1 -12 14 6,5 2
Messier 18 OC Sgr 4 18 19,9 -17 08 6,9 9
Messier 28 Gb Sgr 4 18 24,5 -24 52 6,9 15
Kemble 2 Ast Dra 4 18 35 +72 23   30
NGC 6709 OC Aql 4 m d 18 51,5 +10 21 6,7 13
Collinder 394 OC Sgr 4 18 53,5 -20 23 6,3 22
NGC 6716 OC Sgr 4 18 54,6 -19 53 6,9 7
Zone 19-20 h
NGC 6752 Gb Pav 4 19 10,9 -59 59 5,4 20
NGC 6811 OC Cyg 4 19 38,2 +46 34 6,8 13
M 55 Gb Sgr 4 19 40 -30 58 7,0 19
Dumbbell Nebula (M27) Pl Vul 4 19 59,6 +22 43 7,6 6
Zone 20-21 h
Biurakan 2 OC Cyg 4 20 09,2 +35 29 6,3 13
Melotte 227 OC Oct 4 20 12,1 -79 19 5,3 50
Messier 29 OC Cyg 4 20 23,9 +38 32 6,6 7
Cygnus Dark Region DN Cyg 4 20 24,8 +40 10   90×20
NGC 6940 OC Cyg 4 20 34,6 +28 18 6,3 31
Zone 21-22 h
NGC 7009 Pl Aqr 4 21 04,2 -11 21 7,9 1
Cygnus Dark Region DN Cyg 4 21 18 +47 00    
Messier 2 Gb Aqr 4 21 33,5 -0 49 6,5 13
NGC 7160 OC Cep 4 21 53,7 +62 36 6,1 7
Zone 22-23 h
NGC 7209 OC Lac 4 22 05,2 +46 30 6,7 25
NGC 7243 OC Lac 4 22 15,3 +49 53 6,4 21
Helix Nebula (NGC 7293) Pl Aqr 4 22 29,6 -20 48 6,3 16×12
Cepheus Dark Region DN Cep 4 22 50 +61 00    
Zone 23-00 h
Messier 52 OC Cas 4 23 24,2 +61 35 6,9 13
NGC 7789 OC Cas 4 23 57,4 +56 43 6,7 16

RSS Zeniitti

RSS Taivaanvahti

  • Syvä avaruus M107 III 19.4.2024 klo 1.45-2.08, Tampere, Tapio Lahtinen
  • Syvä avaruus M13 V 15.4.2024 klo 1.40-2.51, Raasepori, Jyrki Grönroos 4
  • Syvä avaruus M6, M7 IV 13.4.2024 klo 5.35, Agia Galini, Toni Veikkolainen
  • Syvä avaruus M63 III 13.4.2024 klo 1.02-1.45, Janakkala, Petri Kuossari
  • Syvä avaruus NGC 4244 III 13.4.2024 klo 0.38-1.02, Janakkala, Petri Kuossari
  • Syvä avaruus M94 III 13.4.2024 klo 0.04-0.38, Janakkala, Petri Kuossari
  • Syvä avaruus NGC 4490 III 12.4.2024 klo 23.31 - 13.4.2024 klo 0.00, Janakkala, Petri Kuossari

RSS Avaruus.fi-foorumi