Tähtitieteellinen yhdistys Ursa
Syvä taivas
Ursa Naked Eye Catalogue - Main Catalogue
UNE | Common name | Type | Constellation | Visibility index | R.A. h min | Decl. ° ' | Mag | Diameter ' |
---|---|---|---|---|---|---|---|---|
Zone 00-01 h | ||||||||
0001 | Zeta Scl Cluster (Blanco 1) | OC | Scl | 2 m | 00 04,3 | -29 56 | 4,5 | 90 |
0002 | 47 Tucanae | Gb | Tuc | 2 n | 00 24,1 | -72 05 | 4,0 | 30 |
0003 | Andromeda Galaxy | Sb | And | 1 n f | 00 42,7 | +41 16 | 3,4 | 178×63 |
0004 | Small Magellanic Cloud | SB | Tuc | 1 n f | 00 52,6 | -72 48 | 2,3 | 319×205 |
Zone 01-02 h | ||||||||
0101 | Triangulum Galaxy | Sc | Tri | 3 n f | 01 33,9 | +30 39 | 5,7 | 62×39 |
0102 | NGC 752 | OC | And | 3 sn | 01 57,8 | +37 41 | 5,7 | 50 |
Zone 02-03 h | ||||||||
0201 | Stock 2 | OC | Cas | 3 n | 02 15 | +59 16 | 4,4 | 60 |
0202a | Double Cluster, h Per | OC | Per | 1 sn f | 02 19 | +57 09 | 4,3 | 36 |
0202b | Double Cluster, χ Per | OC | Per | 1 sn f | 02 22,4 | +57 07 | 4,4 | 36 |
0203 | Messier 34 | OC | Per | 3 | 02 42 | +42 47 | 5,2 | 35 |
Zone 03-04 h | ||||||||
0301 | Alpha Persei Group | OC | Per | 1 mn f | 03 22 | +49 00 | 1,2 | 185 |
0302 | Pleiades | OC | Tau | 1 m f | 03 47 | +24 07 | 1,2 | 110 |
0303 | Zeta Persei Group | OC | Per | 1 m f | 03 50 | +34 00 | 300 | |
0401 | Hyades | OC | Tau | 1 m f | 04 27 | +16 00 | 0,5 | 330 |
Zone 04-05 h | ||||||||
0501 | Collinder 464 | OC | Cam | 2 ms f | 05 22 | +73 00 | 4,2 | 120 |
0502 | Collinder 62 | OC | Aur | 2 sn | 05 22,5 | +41 00 | 4,2 | 28 |
0503 | Large Magellanic Cloud | SB | Dor | 1 n f | 05 23,6 | -69 45 | 0,4 | 550×170 |
0503a | Tarantula Nebula | BN | Dor | 3 | 05 38,7 | -69 06 | 5 | 40×25 |
0504 | Collinder 65 | OC | Ori | 1 m f | 05 26 | +16 00 | 3 | 220 |
0505 | Messier 38 | OC | Aur | 3 n | 05 28,7 | +35 50 | 6,4 | 21 |
0506 | Lambda Orionis Cluster | OC | Ori | 1 m f | 05 35,1 | +9 56 | 2,8 | 65 |
0507 | NGC 1981 | OC | Ori | 2 | 05 35,2 | -4 26 | 4,6 | 25 |
0508a | Orion Nebula | BN | Ori | 2 n fc | 05 35,4 | -5 27 | 4 | 66×60 |
0508b | Trapezium | OC | Ori | 2 | 05 35,4 | -5 23 | 3,7 | 48 |
0509 | NGC 1980 | OCn | Ori | 2 | 05 35,4 | -5 55 | 2,5 | 15 |
0510 | Orion's Belt (Cr 70) | OC | Ori | 1 m f | 05 35.6 | -1 05 | 0,6 | 140 |
0511 | Messier 36 | OC | Aur | 3 sn | 05 36,1 | +34 08 | 6 | 12 |
0512 | Messier 37 | OC | Aur | 3 n | 05 52,4 | +32 33 | 5,6 | 24 |
Zone 06-07 h | ||||||||
0601 | Messier 35 | OC | Gem | 3 n f | 06 08,9 | +24 20 | 5,1 | 28 |
0602 | NGC 2232 | OC | Mon | 3 ns | 06 26,6 | -4 45 | 3,9 | 30 |
0603 | Rosette Nebula (NGC 2237) | BN | Mon | 3 sn | 06 31,4 | +4 56 | 4,8 | 80×60 |
0604 | Rosette Cluster (NGC 2244) | OCn | Mon | 3 sn | 06 32,4 | +4 52 | 4,8 | 24 |
0605 | Collinder 106 | OC | Mon | 3 sn | 06 37,1 | +5 57 | 4,6 | 45 |
0606 | Collinder 107 | OC | Mon | 3 sn | 06 37,7 | +4 44 | 5,1 | 35 |
0607 | Christmas Tree Cluster (NGC 2264) | OCn | Mon | 3 | 06 41,1 | +9 53 | 3,9 | 60 |
0608 | Messier 41 | OC | CMa | 2 sn | 06 46 | -20 45 | 4,5 | 38 |
0609 | Omicron Canis Majoris Cluster (Cr 121) | OC | CMa | 2 n | 06 54,2 | -24 38 | 2,6 | 50 |
Zone 07-08 h | ||||||||
0701 | Collinder 132 | OC | CMa | 2 m f | 07 14,4 | -31 10 | 3,6 | 95 |
0702 | Collinder 135 | OC | Pup | 2 m f | 07 17 | -36 50 | 2,1 | 50 |
0703 | Tau Canis Majoris Cluster | OC | CMa | 2 s | 07 18,7 | -24 57 | 4,1 | 8 |
0704 | Collinder 140 | OC | CMa | 2 mn f | 07 23,9 | -32 12 | 3,5 | 42 |
0705 | Messier 47 | OC | Pup | 3 | 07 36,6 | -14 30 | 4,4 | 30 |
0706 | NGC 2451 | Ast | Pup | 2 sn f | 07 45,3 | -37 58 | 2,8 | 50 |
0707 | NGC 2516 | OC | Car | 2 | 07 58,1 | -60 45 | 3,8 | 21 |
Zone 08-09 h | ||||||||
0801 | NGC 2547 | OCn | Vel | 2 | 08 10,2 | -49 12 | 4,7 | 20 |
0802 | Messier 48 | OC | Hya | 3 n f | 08 13,8 | -5 48 | 5,8 | 54 |
0803 | Omicron Veloris Cluster | OC | Vel | 2 | 08 39,6 | -52 55 | 2,5 | 60 |
0804 | Praesepe | OC | Cnc | 2 mn f | 08 40,1 | +19 59 | 3,1 | 95 |
0805 | IC 2395 | OC | Vel | 2 | 08 42,5 | -48 08 | 4,6 | 17 |
0806 | Trumpler 10 | OC | Vel | 2 mn f | 08 47,8 | -42 29 | 4,6 | 15 |
08xx | Collinder 173 | OC | Vel | 2 | 08 04 | -46 00 | 0,6 | 370 |
Zone 09-10 h | ||||||||
0901 | NGC 2808 | Gb | Car | 3 | 09 12 | -64 52 | 6,3 | 13,8 |
0902 | Bode's Nebula (M81) | Sb | UMa | 4 | 09 55,5 | +69 04 | 6,9 | 25×12 |
Zone 10-11 h | ||||||||
1001 | NGC 3114 | OC | Car | 2 | 10 02,5 | -60 08 | 4,2 | 35 |
1002 | IC 2581 | OCn | Car | 2 | 10 27,4 | -57 38 | 4,3 | 8 |
1003 | NGC 3293 | OCn | Car | 2 | 10 35,8 | -58 13 | 4,7 | 40 |
1004 | Southern Pleiades | OC | Car | 1 | 10 42,9 | -64 24 | 1,9 | 100 |
1005 | Bochum 9 | OCn | Car | 4 | 10 35,8 | -60 08 | 6,3 | |
1006 | Collinder 228 | OC | Car | 2 | 10 43 | -60 01 | 4,4 | 15 |
1007a | Eta Carinae Cluster | OC | Car | 3 | 10 45,1 | -59 43 | 5 | 10 |
1007b | Eta Carinae Nebula | BN | Car | 2 | 10 45,1 | -59 52 | 3 | 120×120 |
Zone 11-12 h | ||||||||
1101 | NGC 3532 | OC | Car | 2 | 11 05,2 | -58 44 | 3 | 50 |
1102 | Collinder 240 | OCn | Car | 3 | 11 11,2 | -60 17 | 3,9 | 25 |
1103 | Lambda Centauri Cluster | OCn | Cen | 3 | 11 37,9 | -63 21 | 4,5 | 60×35 |
Zone 12-13 h | ||||||||
1201 | Ursa Major Moving Cluster | OC | UMa | 1 m f | 12 03 | +58 00 | 0,4 | 1400 |
1202 | Coma Berenices Cluster | OC | Com | 1 mn f | 12 25 | +26 00 | 1,8 | 275 |
1203 | Jewel Box | OC | Cru | 3 | 12 53,6 | -60 21 | 4,2 | 10 |
12xx | Coalsack | DN | Cru | 1 | 12 53 | -63 00 | 400 | |
Zone 13-14 h | ||||||||
1301 | Omega Centauri | Gb | Cen | 2 n f | 13 26,8 | -47 29 | 3,7 | 36 |
Zone 15-16 h | ||||||||
1501 | Messier 5 | Gb | Ser | 3 sn | 15 18,6 | +2 05 | 5,8 | 17 |
Zone 16-17 h | ||||||||
1601 | Messier 4 | Gb | Sco | 3 | 16 23,6 | -26 32 | 5,9 | 26 |
1602 | Antares Moving Cluster | OC | Sco | 1 m f | 16 26 | -26 00 | 1 | 500 |
1603 | NGC 6193 | OC | Ara | 3 | 16 41,3 | -48 46 | 5,2 | 15 |
1604 | Hercules Globular Cluster (M13) | Gb | Her | 3 sn | 16 41,7 | +36 28 | 5,9 | 17 |
1605 | Table of Scorpius (NGC 6231) | OC | Sco | 2 sn f | 16 54,2 | -41 49 | 2,6 | 15 |
1606 | Collinder 316 | OC | Sco | 2 mn | 16 55,5 | -40 50 | 3,4 | 105 |
Zone 17-18 h | ||||||||
1701 | Messier 92 | Gb | Her | 3 np | 17 17,1 | +43 08 | 6,5 | 11 |
1702 | NGC 6383 | OCn | Sco | 2 | 17 34,7 | -32 35 | 5,5 | 5 |
1703 | Butterfly Cluster (M6) | OC | Sco | 2 mn f | 17 40,3 | -32 15 | 4,2 | 20 |
1704 | IC 4665 | OC | Oph | 2 n | 17 46,3 | +5 43 | 4,2 | 41 |
1705 | Ptolemy's Cluster (M7) | OC | Sco | 2 mn f | 17 53,9 | -34 48 | 3,3 | 80 |
1706 | Messier 23 | OC | Sgr | 3 n | 17 57,1 | -18 59 | 5,5 | 27 |
Zone 18-19 h | ||||||||
1801 | Melotte 186 | OC | Oph | 2 m f | 18 01 | +3 00 | 3 | 240 |
1802 | Trifid Nebula Cluster (M20) | OCn | Sgr | 4 | 18 02,3 | -23 02 | 6,3 | 28 |
1803a | Lagoon Nebula (M8) | BN | Sgr | 3 n | 18 03,7 | -24 23 | 5 | 45×30 |
1803b | Cluster in Lagoon Nebula | OC | Sgr | 2 mn f | 18 04,5 | -24 21 | 4,6 | 15 |
1804 | Messier 21 | OC | Sgr | 3 mn f | 18 04,2 | -22 29 | 5,9 | 13 |
1805 | Eagle Cluster (M16) | OCn | Ser | 3 n | 18 18,8 | -13 47 | 6 | 7 |
1806 | Omega Nebula Cluster (M17) | OCn | Sgr | 3 n | 18 20,8 | -16 11 | 6 | 11 |
1807 | NGC 6633 | OC | Oph | 2 n | 18 27,7 | +6 34 | 4,6 | 27 |
1808 | Messier 25 | OC | Sgr | 2 n | 18 31,6 | -19 15 | 4,6 | 29 |
1809 | Messier 22 | Gb | Sgr | 3 s | 18 36,4 | -23 54 | 5,1 | 24 |
1810 | IC 4756 | OC | Ser | 3 n f | 18 39 | +5 27 | 5,4 | 52 |
1811 | Wild Duck Cluster | OC | Sct | 3 | 18 51,1 | -6 16 | 5,8 | 14 |
1812 | Delta Lyrae Cluster (Stephenson 1) | OC | Lyr | 2 m f | 18 53,5 | +36 55 | 3,8 | 20 |
18xx | Sagittarius Star Cloud | mw | Sgr | 1 mn f | 18 16,9 | -18 29 | 3,1 | 95×35 |
18xx | Aquila Rift (Great Rift) | DN | Aql | 1 d | 18 41,3 | +0 35 | 1530×660 | |
18xxa | Scutum Star Cloud | mw | Sct | 1 mn f | 18 51 | -7 47 | 420 | |
18xxb | CDN 787+799 | DN | Sct | 1 d | 18 51 | -4 57 | 150×150 | |
Zone 19-20 h | ||||||||
1901 | Coathanger Cluster | Ast | Vul | 2 mn f | 19 25,4 | +20 11 | 3,6 | 60 |
1902 | Stock 1 | OC | Vul | 3 | 19 35,8 | +25 13 | 5,3 | 60 |
1903 | Fish on the Platter | DN | Cyg | 2 d | 19 59 | +35 03 | 60×180 | |
19xx | Vulpecula Rift (Great Rift) | DN | Vul | 1 d | 19 54 | +23 05 | 540×480 | |
Zone 19-20 h | ||||||||
2001 | NGC 6871 | OC | Cyg | 3 sn f | 20 05,9 | +35 47 | 5,2 | 20 |
2002 | NGC 6885 | OC | Vul | 3 | 20 12 | +26 29 | 5,7 | 7 |
2003 | Collinder 419 | OC | Cyg | 3 s | 20 18,1 | +40 43 | 5,4 | 5 |
2004a | Gulf of Mexico | DN | Cyg | 3 | 20 56,8 | +43 52 | 90×90 | |
2004b | North America Nebula | BN | Cyg | 3 n f | 20 58,8 | +44 20 | 120 | |
20xx | Cygnus Star Cloud | mw | Cyg | 1 mn f | 19 50 | +35 00 | 1200×480 | |
20xx | Cygnus Rift (Great Rift) | DN | Cyg | 1 f | 20 20,2 | +36 24 | 1410×480 | |
20xx | Northern Coalsack | DN | Cyg | 1 f | 20 40 | +42 00 | 540×300 | |
Zone 20-21 h | ||||||||
2101 | Messier 15 | Gb | Peg | 4 | 21 30 | +12 10 | 6,4 | 12 |
2102 | Messier 39 | OC | Cyg | 2 n | 21 32,2 | +48 26 | 4,6 | 32 |
2103 | IC 1396 | OCn | Cep | 3 ns f | 21 39,1 | +57 30 | 3,5 | 170 |
Zone 23-00 h | ||||||||
2301 | NGC 7686 | OC | And | 3 s | 23 30,2 | +49 08 | 5,6 | 15 |
2302 | Cassiopeia Dark Nebula | DN | Cas | 3 | 23 32,3 | +59 47 | 225 | |
Zone 24, Milky Way Areas | ||||||||
2400 | Milky Way | SB | 1 mn f | 17 46 | -29 00 | 24000 | ||
2401 | Great Sagittarius Star Cloud | mw | Sgr-Sco | 1 mn f | 18 08 | -31 30 | 1620×600 | |
2403 | Northern Area of Sagittarius | mw | Sgr-Sct | 1 mn f | 18 30 | -16 12 | 600×480 | |
2404 | Western Area of Aquila | mw | Her-Oph | 1 mn f | 18 43 | +10 31 | 1380×300 | |
2406 | Southern Area of Aquila | mw | Aql | 1 mn f | 19 10 | +0 53 | 600×200 | |
2407 | Aquila-Sagitta Area | mw | Aql-Sge | 1 mn f | 19 40 | +12 31 | 1260×300 | |
2409 | Great Rift | DN | Cyg-Aql | 1 f | ||||
2411 | Deneb Area | mw | Cyg | 1 | 20 46 | +47 32 | 840×360 | |
2412 | Eastern Area of Cygnus | mw | Cyg | 1 | 20 54 | +36 21 | 480×240 | |
2413 | Cepheus Area | mw | Cep-Cas | 1 | 21 39 | +60 31 | 540×300 | |
2414 | Northern Dark Area | DN | Cyg-Cas | 1 | 22 00 | +57 40 | 1200×120 | |
2415 | Lacerta Area | mw | Lac-Cas | 1 | 22 27 | +54 33 | 1920×480 | |
2416 | Auriga Area | mw | Aur | 1 | 05 18 | +38 35 | 780×180 | |
2417 | Puppis Area | mw | Pup | 1 | 07 56 | -27 19 | 1320×660 | |
2418 | Vela Area | mw | Vel | 1 | 08 45 | -46 58 | 300 | |
2419 | Carina Area | mw | Car-Cen | 1 | 10 58 | -60 06 | 1080×540 | |
2421 | Centaurus Area | mw | Cen | 1 | 13 49 | -62 14 | 960×720 | |
2422 | Circinus Area | DN | Cen | 1 | 15 13 | -57 10 | 480×240 | |
2423 | Lupus Area | mw | Lup | 1 | 15 39 | -48 27 | 840×300 | |
2424 | Norma Area | mw | Cir-Nor | 1 | 16 21 | -52 54 | 1260×600 | |
2425 | Ophiuchus Area | mw | Oph-Sco | 1 | 17 22 | -24 10 | 1560×600 |
- Sirius B näkyvillä 1.1.2024
- Syksyn syvä taivas 22.9.2023
- Syvä taivas -tapaaminen 2023 19.9.2023
- Syvä taivas -tapaaminen 2022 15.9.2022
- Syvä taivas -tapaaminen 2021 Tähtikalliolla 24.9.2021
- Syvä taivas -tapaaminen 2020 6.10.2020
- Kokemuksia eteläisen tähtitaivaan kuvaamisesta Chilessä 28.2.2020
- Komeetta Tsuchinshan-ATLAS II 13.10.2024 klo 19.09-19.39, Joensuu, Tapio Kostet
- M81 IV 12.10.2024 klo 21.00-21.50, Kirkkonummi, Harry Rabb
- M82 IV 12.10.2024 klo 20.30-21.00, Kirkkonummi, Harry Rabb
- IC 1805 III 5.10.2024 klo 20.00 - 6.10.2024 klo 0.00, Parikkala, Markku Poutanen
- M33 IV 4.10.2024 klo 21.30 - 5.10.2024 klo 3.30, Sipoo, Mika Myllynen
- NGC1275 III 3.10.2024 klo 23.30-23.59, Kirkkonummi, Harry Rabb
- M33 IV 3.10.2024 klo 22.30-23.00, Kirkkonummi, Harry Rabb
- Vs: IC 443 2.10.2024
- Abell 2256 10.9.2024
- Vs: NGC 6820 26.8.2024
- Vs: NGC 6820 25.8.2024
- Vs: NGC 6820 25.8.2024
- Vs: M71 25.8.2024
- Vs: M57 - Lyyran rengassumu 17.8.2024
- Vs: M57 - Lyyran rengassumu 17.8.2024
- Vs: M57 - Lyyran rengassumu 17.8.2024
- Vs: M57 - Lyyran rengassumu 17.8.2024