Aurinkojaosto

Aurinkohavainto FEB85.OBZ

HANNU HEISKANEN
9000 51300 0  0   0 0 0  0  0                          3   
9000 91315 1  3  13 0 0  0  0                          4   
9000121200 0  0   0 0 0  0  0                          3   
9000131200 1  3  13 0 0  0  0                          3   
9000141230 1  1  11 0 0  0  0                          3   
9000151400 0  0   0 0 0  0  0                          4   
9000161300 0  0   0 0 0  0  0                          3   
900017 900 0  0   0 0 0  0  0                          3   
9000191300 1  3  13 0 0  0  0                          4   
9000201400 2  5  25 0 0  0  0                          3   
9000211400 2  7  27 0 0  0  0                          3   
9000231230 1  5  15 0 0  0  0                          3   
9000251400 1  3  13 0 0  0  0                          4   
MARKUS HOTAKAINEN
9000 91027 1  1  11 0 1  0 11                          3   
9000101109 1  2  12 0 1  0 12                          4   
9000131311 1  3  13 0 1  0 13                          4   
900017 902 0  0   0 0 0  0  0                          4   
9000211309 2  8  28 1 1 12 16                          3   
9000221249 1  6  16 0 1  0 16                          4   
9000231041 1  4  14 0 1  0 14                          3   
VEIKKO MAKELA
9000 91115 2  3  23 1 1 12 11                          4   
9000101020 2  2  22 1 1 11 11                          3   
9000151000 1  1  11 0 1  0 11                          4   
9000161115 0  0   0 0 0  0  0                          4   
9000171015 0  0   0 0 0  0  0                          3   
9000231115 1  4  14 0 1  0 14                          4   
JARI MAKINEN
9000 91034 0  0   0 0 0  0  0                          2   
900016 857 0  0   0 0 0  0  0                          2   
900017 910 0  0   0 0 0  0  0                          2   
9000211200 2  3  23 2 0 23  0                          2   
900023 848 1  1  11 1 0 11  0                          3   
900026 851 1  1  11 1 0 11  0                          3   
PAUL-CHRISTER WIRTANEN
900023 800 0  0   0 0 0  0  0                          2   
900024 830 1  2  12 1 0 12  0                          1