Aurinkojaosto

Aurinkohavainto JUN86.OBZ

HANNU HEISKANEN
9000 11200 0  0   0 0 0  0  0                          3   
9000 71230 0  0   0 0 0  0  0                          3   
9000 81300 0  0   0 0 0  0  0                          3   
900010 800 0  0   0 0 0  0  0                          3   
900022 900 0  0   0 0 0  0  0                          3   
MARKUS HOTAKAINEN
9000 41345 0  0   0 0 0  0  0                          3   
9000 51543 0  0   0 0 0  0  0                          1   
9000 71311 0  0   0 0 0  0  0                          2   
9000101553 0  0   0 0 0  0  0                          1   
9000111354 0  0   0 0 0  0  0                          2   
9000121512 0  0   0 0 0  0  0                          2   
9000131651 0  0   0 0 0  0  0                          1   
9000141629 0  0   0 0 0  0  0                          2   
9000151638 0  0   0 0 0  0  0                          2   
9000161636 0  0   0 0 0  0  0                          2   
9000171408 0  0   0 0 0  0  0                          1   
9000181416 0  0   0 0 0  0  0                          2   
9000191549 0  0   0 0 0  0  0                          1   
9000211406 0  0   0 0 0  0  0                          4   
9000221441 0  0   0 0 0  0  0                          3   
9000231352 0  0   0 0 0  0  0                          2   
9000251320 0  0   0 0 0  0  0                          2   
9000261507 0  0   0 0 0  0  0                          3   
9000281416 0  0   0 0 0  0  0                          3   
900030 547 0  0   0 0 0  0  0                          3   
SAMI LUKKARI
9000 51326 0  0   0 0 0  0  0                          5   
9000 71226 0  0   0 0 0  0  0                          2   
9000 8 703 0  0   0 0 0  0  0                          2   
9000 9 622 0  0   0 0 0  0  0                          2   
900010 655 0  0   0 0 0  0  0                          1   
9000111020 0  0   0 0 0  0  0                          1   
900012 648 0  0   0 0 0  0  0                          1   
900013 633 0  0   0 0 0  0  0                          5   
900014 559 0  0   0 0 0  0  0                          1   
900015 937 0  0   0 0 0  0  0                          4   
900016 637 0  0   0 0 0  0  0                          2   
900017 559 0  0   0 0 0  0  0                          2   
900018 648 0  0   0 0 0  0  0                          1   
900019 619 1  1  11 1 0  1 10                          1   
900020 615 0  0   0 0 0  0  0                          3   
900021 757 0  0   0 0 0  0  0                          3   
9000221028 0  0   0 0 0  0  0                          5   
900023 541 0  0   0 0 0  0  0                          2   
900024 548 0  0   0 0 0  0  0                          1   
900025 532 0  0   0 0 0  0  0                          2   
900026 801 0  0   0 0 0  0  0                          2   
900027 630 0  0   0 0 0  0  0                          2   
900028 657 0  0   0 0 0  0  0                          5   
900029 730 0  0   0 0 0  0  0                          3   
900030 612 0  0   0 0 0  0  0                          4   
MIKA MALMBERG
9000 11010 0  0   0 0 0  0  0                          1   
9000 41355 0  0   0 0 0  0  0                          1   
9000 51400 0  0   0 0 0  0  0                          1   
9000 71020 0  0   0 0 0  0  0                          1   
9000 8 800 0  0   0 0 0  0  0                          1   
9000101420 0  0   0 0 0  0  0                          2   
9000111350 0  0   0 0 0  0  0                          1   
9000121355 0  0   0 0 0  0  0                          1   
9000131345 0  0   0 0 0  0  0                          1   
900014 625 0  0   0 0 0  0  0                          1   
9000151155 0  0   0 0 0  0  0                          2   
9000161400 0  0   0 0 0  0  0                          2   
9000171435 0  0   0 0 0  0  0                          1   
9000191440 0  0   0 0 0  0  0                          1   
900020 530 0  0   0 0 0  0  0                          1   
900022 650 0  0   0 0 0  0  0                          2   
9000241350 0  0   0 0 0  0  0                          2   
9000251345 0  0   0 0 0  0  0                          1   
9000261400 0  0   0 0 0  0  0                          3   
900028 520 0  0   0 0 0  0  0                          1   
900029 730 0  0   0 0 0  0  0                          1   
9000301350 0  0   0 0 0  0  0                          1   
VEIKKO MAKELA
9000 81445 0  0   0 0 0  0  0                          2   
9000 91130 0  0   0 0 0  0  0                          2   
JARI MAKINEN
9000 1 820 0  0   0 0 0  0  0                          3   
9000 51216 0  0   0 0 0  0  0                          5   
9000 71257 0  0   0 0 0  0  0                          1   
9000 8 742 0  0   0 0 0  0  0                          1   
9000101143 0  0   0 0 0  0  0                          1   
900014 700 0  0   0 0 0  0  0                          1   
900015 810 0  0   0 0 0  0  0                          3   
900021 640 0  0   0 0 0  0  0                          2   
900022 625 0  0   0 0 0  0  0                          2   
9000231530 0  0   0 0 0  0  0                          2   
9000251455 0  0   0 0 0  0  0                          3   
900028 938 0  0   0 0 0  0  0                          3   
900029 804 0  0   0 0 0  0  0                          3   
KIMMO PAJULA
9000 41320 0  0   0 0 0  0  0                          3   
9000 51150 0  0   0 0 0  0  0                          2   
9000 71015 0  0   0 0 0  0  0                          2   
9000 8 930 0  0   0 0 0  0  0                          1   
9000 9 500 0  0   0 0 0  0  0                          2   
9000101345 0  0   0 0 0  0  0                          2   
9000111330 0  0   0 0 0  0  0                          3   
9000121351 0  0   0 0 0  0  0                          2   
9000151310 0  0   0 0 0  0  0                          4   
9000161340 0  0   0 0 0  0  0                          4   
9000171645 0  0   0 0 0  0  0                          5   
9000181530 0  0   0 0 0  0  0                          4   
9000191505 0  0   0 0 0  0  0                          5   
9000201445 0  0   0 0 0  0  0                          4   
9000221055 0  0   0 0 0  0  0                          3   
9000231435 0  0   0 0 0  0  0                          5   
9000241405 0  0   0 0 0  0  0                          5   
9000251530 0  0   0 0 0  0  0                          5   
9000261335 0  0   0 0 0  0  0                          5   
9000271455 0  0   0 0 0  0  0                          4   
9000281155 0  0   0 0 0  0  0                          3   
900029 925 0  0   0 0 0  0  0                          4   
9000301405 0  0   0 0 0  0  0                          4   
PAUL-CHRISTER WIRTANEN
9000 1 900 0  0   0 0 0  0  0                          3   
9000 41615 0  0   0 0 0  0  0                          2   
9000101345 0  0   0 0 0  0  0                          3   
9000111010 0  0   0 0 0  0  0                          1   
9000121015 0  0   0 0 0  0  0                          1   
900014 910 0  0   0 0 0  0  0                          4   
900016 910 0  0   0 0 0  0  0                          4   
900018 850 0  0   0 0 0  0  0                          1   
9000251050 1  2  12 0 0  0  0                          3   
9000261120 0  0   0 0 0  0  0                          2   
900027 930 0  0   0 0 0  0  0                          1   
900028 900 0  0   0 0 0  0  0                          1   
900029 900 0  0   0 0 0  0  0                          2   
900030 535 0  0   0 0 0  0  0                          2